Summary:
-
Coachella 2025 runs April 11–13 and April 18–20 in Indio, California with headliners Lady Gaga, Green Day, Post Malone, and Travis Scott.
-
Livestream available free globally on YouTube, featuring seven stages and interactive options like Multiview and Watch With creators.
-
Tickets start at $599 for GA (Weekend 2), with limited availability remaining via AXS and secondary marketplaces.
When and Where Is Coachella 2025 Happening?

The Coachella Valley Music and Arts Festival 2025 is set for April 11–13 and April 18–20, hosted at the Empire Polo Club in Indio, California. The festival spans two weekends, offering back-to-back performances across multiple stages with a focus on rock, pop, hip-hop, electronic music, and more.
In addition to music, Coachella 2025 will showcase large-scale art installations, food pop-ups, camping villages, and immersive experiences throughout the grounds. Each weekend features the same lineup, giving attendees two chances to catch the top performances.
Who’s Headlining Coachella 2025?
Coachella 2025 features a powerhouse lineup of internationally renowned artists across genres. The headline performers include:
-
Lady Gaga
-
Green Day
-
Post Malone
-
Travis Scott
Other major names across the weekends are:
-
Charli XCX
-
Missy Elliott
-
Megan Thee Stallion
-
Weezer (Weekend 1 surprise)
-
Ed Sheeran (Weekend 2 surprise)
Unfortunately, FKA Twigs canceled her appearance due to visa issues. The lineup continues to diversify with dozens of additional acts, spanning indie artists to global DJs, across stages like Mojave, Sahara, Gobi, and the returning Quasar.
READ MORE: Black Mirror Season 7 Episode Titles and Plots
How to Watch the Coachella 2025 Livestream for Free?

Coachella 2025 is livestreamed globally and free on YouTube, providing real-time access to seven performance stages. The livestream starts at 4:00 p.m. PT / 7:00 p.m. ET each festival day, beginning April 11 for Weekend 1 and April 18 for Weekend 2.
Key Livestream Features:
-
Multiview Mode: Watch up to four stages simultaneously on the YouTube TV app, with the ability to select one audio feed.
-
Watch With Creators: Coachella collaborators offer real-time commentary and reactions on their individual YouTube channels.
-
Coachella Livestream App: Available on iOS and Android, this app lets users create personalized viewing schedules, access on-demand highlights, and purchase merch directly.
-
Stage-Specific Streams: Each major stage — Coachella Stage, Sahara, Gobi, Yuma, Quasar, and others — has its own dedicated livestream via YouTube (@coachella).
-
YouTube Shorts and Playlists: Exclusive DJ sets from Quasar and curated music playlists from YouTube Music enhance the experience.
Replays loop overnight after each day’s final performance, and the stream resumes the following day. No subscription is required, and the broadcast is available via YouTube’s app, website, or the official Coachella app.
What Are the Coachella 2025 Ticket Options and Prices?

Tickets for Coachella 2025 are sold through AXS, requiring a Coachella FanAccount for purchase. As of early April 2025, select passes remain for both weekends, though many categories are selling fast.
General Admission (GA):
-
Weekend 1: $649 (with shuttle: $779)
-
Weekend 2: $599 (with shuttle: $679)
VIP Passes:
-
Weekend 1: $1,399
-
Weekend 2: $1,199
Camping and Parking:
-
Weekend 1 camping is largely sold out. Camper vans start at $4,900.
-
Weekend 2 camping is more available. Tent camping starts at $149.
-
VIP charging lockers are available. GA lockers for Weekend 1 are sold out; Weekend 2 lockers range from $89–$109.
Ticket Fulfillment and Will Call:
-
Domestic shipping deadlines: March 28 (Weekend 1), April 4 (Weekend 2)
-
International shipping deadlines: March 14 (Weekend 1), March 21 (Weekend 2)
-
Will call pickup is at the Indian Wells Tennis Garden (not at the venue), and requires government-issued ID and order confirmation.
Last-Minute Sales:
Tickets are also available on resale sites like Vivid Seats, StubHub, and TicketNetwork, with GA passes starting around $436 depending on demand and availability.
READ MORE: What Is FEDRA in The Last of Us and Why It Matters
What’s New at Coachella 2025?

Several new features and upgrades are set to enhance the Coachella 2025 experience:
-
The Quasar Stage returns for Weekend 2, showcasing extended DJ sets and late-night performances.
-
Red Bull Mirage Viewing Area debuts a $350 Nobu omakase pop-up, available by reservation only.
-
Campground Amenities include a Desert Sky tent lounge, morning yoga, and a 5K run for festival campers.
For the latest schedule, surprises, or changes, fans should check the Coachella app or website, which are updated in real time.
Entire Coachella 2025 Performers Lineup With Timings

Weekend 1: April 11–13, 2025
Date | Stage | Time | Performer |
---|---|---|---|
Fri, Apr 11 | Coachella Stage | 3:00 PM | Gabe Real |
4:20 PM | Thee Sacred Souls | ||
5:40 PM | MARINA | ||
7:10 PM | Benson Boone | ||
9:00 PM | Missy Elliott | ||
11:10 PM | Lady Gaga | ||
Outdoor Theatre | 2:50 PM | Tiffany Tyson | |
4:05 PM | Seun Kuti & Egypt 80 | ||
5:25 PM | The Go-Go’s | ||
6:45 PM | Tyla | ||
8:20 PM | The Marías | ||
10:10 PM | Parcels | ||
Sonora | 1:00 PM | Doom Dave | |
2:00 PM | Glixen | ||
3:00 PM | vs self | ||
3:50 PM | TOPS | ||
5:00 PM | julie | ||
6:10 PM | KNEECAP | ||
7:30 PM | Los Mirlos | ||
8:40 PM | SPEED | ||
10:00 PM | HiTech | ||
Gobi | 1:30 PM | Lola Young | |
2:30 PM | Eyedress | ||
3:50 PM | Ravyn Lenae | ||
5:05 PM | Three 6 Mafia | ||
6:20 PM | The Prodigy | ||
8:35 PM | LISA | ||
10:10 PM | GloRilla | ||
Mojave | 1:30 PM | Cariel y Paco | |
2:30 PM | Djo | ||
3:50 PM | d4vd | ||
5:30 PM | Fontaines D.C. | ||
7:00 PM | ENHYPEN | ||
8:30 PM | Mustard | ||
Sahara | 2:00 PM | DJ Kittens | |
3:00 PM | Dombresky | ||
4:00 PM | Madds | ||
5:30 PM | Mochakk | ||
7:00 PM | Chris Stussy | ||
8:30 PM | Tiësto | ||
10:10 PM | Keinemusik | ||
Yuma | 1:00 PM | Busterkun | |
2:00 PM | PARISI | ||
3:00 PM | Maribou State | ||
4:00 PM | 4batz | ||
5:30 PM | Sara Landry | ||
7:00 PM | The Martinez Brothers b2b Loco Dice | ||
Sat, Apr 12 | Coachella Stage | 2:45 PM | Skrause |
4:00 PM | Jimmy Eat World | ||
5:25 PM | T-Pain | ||
7:15 PM | Charli XCX | ||
9:05 PM | Green Day | ||
11:40 PM | Travis Scott | ||
Outdoor Theatre | 2:45 PM | Megatone | |
4:00 PM | Tink | ||
5:05 PM | Japanese Breakfast | ||
6:25 PM | Gustavo Dudamel & LA Phil | ||
8:15 PM | Clairo | ||
9:45 PM | Above & Beyond | ||
11:20 PM | The Original Misfits | ||
Sonora | 1:00 PM | Triste Juventud x Tótem | |
1:50 PM | Prison Affair | ||
2:40 PM | Together Pangea | ||
3:50 PM | Judeline | ||
5:00 PM | Underscores | ||
6:10 PM | Blonde Redhead | ||
8:30 PM | VTSS | ||
9:50 PM | El Malilla | ||
Gobi | 1:30 PM | Elusive | |
2:10 PM | Medium Build | ||
4:05 PM | Glass Beams | ||
5:15 PM | Viagra Boys | ||
6:30 PM | 2hollis | ||
8:20 PM | Darkside | ||
9:40 PM | Beth Gibbons | ||
11:00 PM | Rawayana | ||
Mojave | 2:00 PM | Record Safari | |
3:10 PM | Weezer | ||
4:45 PM | Yo Gabba Gabba! | ||
5:55 PM | Sam Fender | ||
7:15 PM | Ivan Cornejo | ||
8:25 PM | Hanumankind | ||
9:45 PM | Horsegiiirl | ||
11:00 PM | The Dare | ||
Sahara | 2:00 PM | DJ Mell G | |
3:00 PM | Shoreline Mafia | ||
4:00 PM | Disco Lines | ||
5:30 PM | Alok | ||
7:00 PM | Eli Brown | ||
8:30 PM | Amelie Lens | ||
10:10 PM | Keinemusik | ||
Yuma | 1:00 PM | DJ Gigola | |
2:00 PM | HAAi | ||
3:00 PM | Klangkuenstler | ||
4:30 PM | Mind Against x Massano | ||
6:00 PM | Salute | ||
7:30 PM | Infected Mushroom | ||
Sun, Apr 13 | Coachella Stage | 3:00 PM | Jaqck Glam |
4:05 PM | Shaboozey | ||
5:25 PM | Beabadoobee | ||
7:00 PM | Junior H | ||
8:35 PM | Megan Thee Stallion | ||
10:25 PM | Post Malone | ||
Outdoor Theatre | 3:40 PM | Meute | |
5:00 PM | Keshi | ||
6:15 PM | Still Woozy | ||
7:45 PM | Jennie | ||
9:10 PM | Zedd | ||
10:55 PM | Polo & Pan | ||
Sonora | 1:00 PM | Sin Rastro | |
2:00 PM | Kumo 99 | ||
3:00 PM | Bob Vylan | ||
4:10 PM | Wisp | ||
5:20 PM | Soft Play | ||
6:30 PM | Circle Jerks | ||
7:40 PM | Ginger Root | ||
9:05 PM | Snow Strippers | ||
Gobi | 1:30 PM | WaveGroove | |
2:40 PM | Hope Tala | ||
3:45 PM | The Beaches | ||
5:00 PM | Amaarae | ||
6:20 PM | Mohamed Ramadan | ||
7:25 PM | BigXthaPlug | ||
8:35 PM | Arca | ||
9:55 PM | Amyl and the Sniffers | ||
Mojave | 1:45 PM | Pennywild | |
3:00 PM | Fcukers | ||
4:10 PM | Muni Long | ||
5:25 PM | Jessie Murph | ||
6:40 PM | Rema | ||
8:00 PM | Basement Jaxx | ||
9:25 PM | Kraftwerk | ||
Sahara | 2:00 PM | Tom Breu | |
3:40 PM | Interplanetary Criminal | ||
5:00 PM | Ben Böhmer | ||
6:00 PM | Sammy Virji | ||
7:00 PM | Boris Brejcha | ||
8:10 PM | Chase & Status | ||
9:35 PM | Ty Dolla $ign | ||
10:55 PM | XG | ||
Yuma | 1:00 PM | Yulia Niko | |
2:00 PM | Amémé | ||
3:00 PM | Desiree | ||
4:30 PM | Tripolism | ||
6:30 PM | Sparrow & Barbossa | ||
7:30 PM | Dennis Cruz | ||
9:00 PM | Francis Mercier | ||
10:30 PM | Dixon x Jimi Jules |
Weekend 2: April 18–20, 2025
Date | Stage | Time | Performer |
---|---|---|---|
Fri, Apr 18 | Coachella Stage | 3:00 PM | Gabe Real |
4:20 PM | Thee Sacred Souls | ||
5:40 PM | MARINA | ||
7:10 PM | Benson Boone | ||
9:00 PM | Missy Elliott | ||
11:10 PM | Lady Gaga | ||
Outdoor Theatre | 2:50 PM | Tiffany Tyson | |
4:05 PM | Seun Kuti & Egypt 80 | ||
5:25 PM | The Go-Go’s | ||
6:45 PM | Tyla | ||
8:20 PM | The Marías | ||
10:10 PM | Parcels | ||
Sonora | 1:00 PM | Doom Dave | |
2:00 PM | Glixen | ||
3:00 PM | vs self | ||
3:50 PM | TOPS | ||
5:00 PM | julie | ||
6:10 PM | KNEECAP | ||
7:30 PM | Los Mirlos | ||
8:40 PM | SPEED | ||
10:00 PM | HiTech | ||
Gobi | 1:30 PM | Lola Young | |
2:30 PM | Eyedress | ||
3:50 PM | Ravyn Lenae | ||
5:05 PM | Three 6 Mafia | ||
6:20 PM | The Prodigy | ||
8:35 PM | LISA | ||
10:10 PM | GloRilla | ||
Mojave | 1:30 PM | Cariel y Paco | |
2:30 PM | Djo | ||
3:50 PM | d4vd | ||
5:30 PM | Fontaines D.C. | ||
7:00 PM | ENHYPEN | ||
8:30 PM | Mustard | ||
Sahara | 2:00 PM | DJ Kittens | |
3:00 PM | Dombresky | ||
4:00 PM | Madds | ||
5:30 PM | Mochakk | ||
7:00 PM | Chris Stussy | ||
8:30 PM | Tiësto | ||
10:10 PM | Keinemusik | ||
Yuma | 1:00 PM | Busterkun | |
2:00 PM | PARISI | ||
3:00 PM | Maribou State | ||
4:00 PM | 4batz | ||
5:30 PM | Sara Landry | ||
7:00 PM | The Martinez Brothers b2b Loco Dice | ||
Sat, Apr 19 | Coachella Stage | 2:45 PM | Skrause |
4:00 PM | Jimmy Eat World | ||
5:25 PM | T-Pain | ||
7:15 PM | Charli XCX | ||
9:05 PM | Green Day | ||
11:40 PM | Travis Scott | ||
Outdoor Theatre | 2:45 PM | Megatone | |
4:00 PM | Tink | ||
5:05 PM | Japanese Breakfast | ||
6:25 PM | Gustavo Dudamel & LA Phil | ||
8:15 PM | Clairo | ||
9:45 PM | Above & Beyond | ||
11:20 PM | The Original Misfits | ||
Sonora | 1:00 PM | Triste Juventud x Tótem | |
1:50 PM | Prison Affair | ||
2:40 PM | Together Pangea | ||
3:50 PM | Judeline | ||
5:00 PM | Underscores | ||
6:10 PM | Blonde Redhead | ||
8:30 PM | VTSS | ||
9:50 PM | El Malilla | ||
Gobi | 1:30 PM | Elusive | |
2:10 PM | Medium Build | ||
4:05 PM | Glass Beams | ||
5:15 PM | Viagra Boys | ||
6:30 PM | 2hollis | ||
8:20 PM | Darkside | ||
9:40 PM | Beth Gibbons | ||
11:00 PM | Rawayana | ||
Mojave | 2:00 PM | Record Safari | |
3:00 PM | Ed Sheeran | ||
4:45 PM | Yo Gabba Gabba! | ||
5:55 PM | Sam Fender | ||
7:15 PM | Ivan Cornejo | ||
8:25 PM | Hanumankind | ||
9:45 PM | Horsegiiirl | ||
11:00 PM | The Dare | ||
Sahara | 2:00 PM | DJ Mell G | |
3:00 PM | Shoreline Mafia | ||
4:00 PM | Disco Lines | ||
5:30 PM | Alok | ||
7:00 PM | Eli Brown | ||
8:30 PM | Amelie Lens | ||
10:10 PM | Keinemusik | ||
Yuma | 1:00 PM | DJ Gigola | |
2:00 PM | HAAi | ||
3:00 PM | Klangkuenstler | ||
4:30 PM | Mind Against x Massano | ||
6:00 PM | Salute | ||
7:30 PM | Infected Mushroom | ||
Sun, Apr 20 | Coachella Stage | 3:00 PM | Jaqck Glam |
4:05 PM | Shaboozey | ||
5:25 PM | Beabadoobee | ||
7:00 PM | Junior H | ||
8:35 PM | Megan Thee Stallion | ||
10:25 PM | Post Malone | ||
Outdoor Theatre | 3:40 PM | Meute | |
5:00 PM | Keshi | ||
6:15 PM | Still Woozy | ||
7:45 PM | Jennie | ||
9:10 PM | Zedd | ||
10:55 PM | Polo & Pan | ||
Sonora | 1:00 PM | Sin Rastro | |
2:00 PM | Kumo 99 | ||
3:00 PM | Bob Vylan | ||
4:10 PM | Wisp | ||
5:20 PM | Soft Play | ||
6:30 PM | Circle Jerks | ||
7:40 PM | Ginger Root | ||
9:05 PM | Snow Strippers | ||
Gobi | 1:30 PM | WaveGroove | |
2:40 PM | Hope Tala | ||
3:45 PM | The Beaches | ||
5:00 PM | Amaarae | ||
6:20 PM | Mohamed Ramadan | ||
7:25 PM | BigXthaPlug | ||
8:35 PM | Arca | ||
9:55 PM | Amyl and the Sniffers | ||
Mojave | 1:45 PM | Pennywild | |
3:00 PM | Fcukers | ||
4:10 PM | Muni Long | ||
5:25 PM | Jessie Murph | ||
6:40 PM | Rema | ||
8:00 PM | Basement Jaxx | ||
9:25 PM | Kraftwerk | ||
Sahara | 2:00 PM | Tom Breu | |
3:40 PM | Interplanetary Criminal | ||
5:00 PM | Ben Böhmer | ||
6:00 PM | Sammy Virji | ||
7:00 PM | Boris Brejcha | ||
8:10 PM | Chase & Status | ||
9:35 PM | Ty Dolla $ign | ||
10:55 PM | XG | ||
Yuma | 1:00 PM | Yulia Niko | |
2:00 PM | Amémé | ||
3:00 PM | Desiree | ||
4:30 PM | Tripolism | ||
6:30 PM | Sparrow & Barbossa | ||
7:30 PM | Dennis Cruz | ||
9:00 PM | Francis Mercier | ||
10:30 PM | Dixon x Jimi Jules |
Notes:
- Quasar Stage: Features extended DJ sets (e.g., The Martinez Brothers b2b Loco Dice on April 11, 7:00 PM–late; Tiësto on April 13, 7:00 PM–close). Exact times vary, so check the official schedule.
- Differences Between Weekends: The main difference is on Saturday’s Mojave Stage, with Weezer at 3:10 PM for Weekend 1 and Ed Sheeran at 3:00 PM for Weekend 2. Other minor early-act shuffles may occur.
- Sources: Information compiled from Pitchfork and NME, with updates from Coachella’s official channels.
READ MORE: Daredevil Born Again Episode 8 Ending Explained
How to Stay Updated on Coachella 2025?

For real-time updates, set times, and lineup changes, the following platforms provide official information:
-
Official Website: www.coachella.com — tickets, lineup, set times, and updates
-
YouTube Channel: @coachella — primary livestream destination with stage feeds
-
Coachella Livestream App: Free download on Apple App Store and Google Play
-
Social Media: Follow @coachella on Instagram, TikTok, and X (Twitter) for announcements and content
-
Resale Tickets: Vivid Seats, StubHub, TicketNetwork, and SeatGeek
Stay connected to avoid missing surprise performances or exclusive drops during the festival weekend.
Source: Rolling Stone, LA Times
Stay updated with the Latest News and Stories, follow us on our social media platforms.
You can follow us on:
Stay Connected!! Join our Whatsapp Channel